| Population | Jackson city, Kentucky | Kentucky |
|---|
| Total Population | 2,490 | 4,041,769 |
| Male | 44.2% | 48.9% |
| Female | 55.8% | 51.1% |
| 18 years and over | 79.8% | 75.4% |
| 65 years and over | 16.5% | 12.5% |
| Married Persons | 55.1% | 57.3% |
| Single Persons | 44.9% | 42.7% |
| Median Age | 39.5 | 35.9 |
| Average Family Size | 2.85 | 2.97 |
| Ethnicity |
| White | 98.7% | 91.0% |
| Black or African American | 0.8% | 7.7% |
| American Indian and Alaska Native | 0.2% | 0.6% |
| Asian | 0.7% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 0.8% |
| Hispanic or Latino (of any race) | 0.5% | 1.5% |
| Housing Characteristics | Jackson city, Kentucky | Kentucky |
|---|
| Total Housing Units | 1,132 | 1,750,927 |
| Median Home Cost | $73,600 | $86,700 |
| Number of Households | 1,005 | 1,590,647 |
| Persons per Household | 2.28 | 2.47 |
| Economic Characteristics | Jackson city, Kentucky | Kentucky |
|---|
| Median Household Income | $25,272 | $33,672 |
| Per Capita Income | $13,532 | $18,093 |
| In Labor Force | 45.1% | 60.9% |
| Families below poverty level | 21.9% | 12.7% |
| Education Characteristics | Jackson city, Kentucky | Kentucky |
|---|
| School Enrollment |
| Elementary School Enrollment | 263 | 458,749 |
| High School Enrollment | 102 | 224,835 |
| College or Graduate School | 166 | 206,367 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.0% | 33.6% |
| Associates Degree | 4.7% | 4.9% |
| Bachelor's Degree | 12.4% | 10.3% |
| Graduate or Professional Degree | 10.2% | 6.9% |
Data provided by the 2000 U.S. Census